Products
Car washer product
The drive through bus wash system with 4 brushes (CB-740) features a fast washing speed, which makes it suitable for car washing plants with a large amount of traffic. This wash system will wash the head, tail, and both sides of the vehicle, and is applicable for washing 20 to 40 cars per hour.
Foam brush wash → Clean water brush wash.
| Model | CB-740 |
| Overall dimension | 7880*5400*4400mm or 7880*5400*5500mm |
| Installation size | 8900*6000mm (L*W), leave some space on both sides for access |
| Moving area | (18-24)*6.8m |
| Air source | Air pressure:0.75-0.9MPa(7.5-9kg/cm2) |
| Voltage | 380V, 50Hz(5-wire system) |
| Water supply | Pipe diameter: DN25, water flow ≥120L/min |
| Ground flatness | Deviation≤10mm |
| Normal washing method | Drive through type |
| Available car to wash | Container, container truck, bus truck |
| Car washing dimension | ≤3000*≤2800*≤3500mm or ≤3000*≤3900≤4400mm |
| Bus washing capacity | 25-30 cars/hour |
| Water consumption | 180-240L/car |
| Power consumption | 0.13-0.25kW/car |
| Shampoo consumption | 16-23ml |
| Long vertical brushes | 4 or 2 |
| Short vertical brushes | 0 or 2 |
Full-automatic PLC electronic control system improves the security.
High pressure water system increases washing speed.
The galvanized frame of the bus wash system features a high corrosion resistance.
A built-in self-diagnosing system will automatically recognize and remove any mechanical obstacles during the washing process.