Products
Car washer product
The drive through bus wash system with 5 brushes (CB-750) features a PLC fully-automatic computer system to improve the security and high pressure water system, which increases the washing speed. The bus system washes both buses and trucks using 4 lateral brushes and 1 overhead brush. Further details are shown in the table below.
Touch-free pre-wash → High-pressure water rinse → Brush washing → Low-pressure rinse.
| Bus truck wash machine CB-750 | |
| Overall dimension | 7420*5400*4400mm or 7420*5400*5500mm |
| Installation size | 8500*6000mm |
| Air source | Air pressure: 0.75-0.9MPa (7.5-9kg/cm2) |
| Voltage | 380V, 50Hz (5-wire system) |
| Water supply | Pipe diameter: DN25, water flow ≥120L/min |
| Ground flatness | Deviation≤10mm |
| Normal washing method | Drive through type |
| Available car to wash | Container, container truck, bus truck |
| Car washing dimension | ≤3000*≤2800*≤3500mm or ≤3000*≤3900≤4400mm |
| Bus washing capacity | 25-30 cars/hour |
| Water consumption | 180-240L/car |
| Power consumption | 0.15-0.25kW/car |
| Shampoo consumption | 20-25ml |
| Long vertical brushes | 2 |
| Short vertical brushes | 2 |
| Top brush | 1 |
The fully automatic PLC electronic control system improves the security.
A high pressure water system increases the washing speed.
The galvanized frame is extremely corrosion resistant.
A built in self-diagnosing system automatically detects and removes mechanical obstacles during the washing process.